Pricing

domain name 1 year 2 years 3 years 4 years 5 years
.com IDR (in 1000's) 170 IDR (in 1000's) 340.01 IDR (in 1000's) 510.01 IDR (in 1000's) 680.02 IDR (in 1000's) 850.02
.xyz IDR (in 1000's) 183.62 IDR (in 1000's) 367.24 IDR (in 1000's) 550.87 IDR (in 1000's) 734.49 IDR (in 1000's) 918.11
.id IDR (in 1000's) 275 IDR (in 1000's) 550 IDR (in 1000's) 825 IDR (in 1000's) 2 IDR (in 1000's) 2
.co.id IDR (in 1000's) 325 IDR (in 1000's) 650 IDR (in 1000's) 960 IDR (in 1000's) 1,260 IDR (in 1000's) 1,575
.web.id IDR (in 1000's) 57.44 IDR (in 1000's) 114.89 IDR (in 1000's) 172.33 IDR (in 1000's) 229.77 IDR (in 1000's) 287.21
.or.id IDR (in 1000's) 65 IDR (in 1000's) 130 IDR (in 1000's) 180 IDR (in 1000's) 229.77 IDR (in 1000's) 287.21
.ac.id IDR (in 1000's) 65 IDR (in 1000's) 130 IDR (in 1000's) 195 IDR (in 1000's) 260 IDR (in 1000's) 300
.sch.id IDR (in 1000's) 65 IDR (in 1000's) 130 IDR (in 1000's) 195 IDR (in 1000's) 240 IDR (in 1000's) 300
.biz.id IDR (in 1000's) 57.44 IDR (in 1000's) 114.89 IDR (in 1000's) 172.33 IDR (in 1000's) 229.77 IDR (in 1000's) 287.21
.my.id IDR (in 1000's) 15 IDR (in 1000's) 30 IDR (in 1000's) 45 IDR (in 1000's) 60 IDR (in 1000's) 75
domain name 1 year 2 years 3 years 4 years 5 years
.com IDR (in 1000's) 170 IDR (in 1000's) 340.01 IDR (in 1000's) 510.01 IDR (in 1000's) 680.02 IDR (in 1000's) 850.02
.xyz IDR (in 1000's) 183.62 IDR (in 1000's) 367.24 IDR (in 1000's) 550.87 IDR (in 1000's) 734.49 IDR (in 1000's) 918.11
.id IDR (in 1000's) 275 IDR (in 1000's) 1,020 IDR (in 1000's) 1,530 IDR (in 1000's) 2 IDR (in 1000's) 2
.co.id IDR (in 1000's) 325 IDR (in 1000's) 650 IDR (in 1000's) 975 IDR (in 1000's) 1,300 IDR (in 1000's) 1,625
.web.id IDR (in 1000's) 57.44 IDR (in 1000's) 114.89 IDR (in 1000's) 172.33 IDR (in 1000's) 229.77 IDR (in 1000's) 287.21
.or.id IDR (in 1000's) 65 IDR (in 1000's) 130 IDR (in 1000's) 180 IDR (in 1000's) 229.77 IDR (in 1000's) 287.21
.ac.id IDR (in 1000's) 65 IDR (in 1000's) 130 IDR (in 1000's) 195 IDR (in 1000's) 260 IDR (in 1000's) 300
.sch.id IDR (in 1000's) 65 IDR (in 1000's) 130 IDR (in 1000's) 195 IDR (in 1000's) 260 IDR (in 1000's) 300
.biz.id IDR (in 1000's) 57.44 IDR (in 1000's) 114.89 IDR (in 1000's) 172.33 IDR (in 1000's) 229.77 IDR (in 1000's) 287.21
.my.id IDR (in 1000's) 15 IDR (in 1000's) 30 IDR (in 1000's) 45 IDR (in 1000's) 60 IDR (in 1000's) 75
domain name 1 year
.com IDR (in 1000's) 170
.xyz IDR (in 1000's) 183.62
.id IDR (in 1000's) 275
.co.id IDR (in 1000's) 325
.web.id IDR (in 1000's) 57.44
.or.id IDR (in 1000's) 65
.ac.id IDR (in 1000's) 65
.sch.id IDR (in 1000's) 65
.biz.id IDR (in 1000's) 57.44
.my.id IDR (in 1000's) 15
domain name 1 year 2 years 3 years 4 years 5 years
.ponpes.id IDR (in 1000's) 47 IDR (in 1000's) 94 IDR (in 1000's) 141 IDR (in 1000's) 188 IDR (in 1000's) 235
domain name 1 year 2 years 3 years 4 years 5 years
.ponpes.id IDR (in 1000's) 47 IDR (in 1000's) 94 IDR (in 1000's) 141 IDR (in 1000's) 188 IDR (in 1000's) 235
domain name 1 year
.ponpes.id IDR (in 1000's) 47
Cirebon Hosting Network was founded in 2010. Cirebon Hosting Network is a domain name registrar operates under Cirebon Hosting Network, a leading company in Indonesia that has been involving in web hosting business since 2010.
62 8192248430 Pancuran Barat 144 Cirebon, 45122